These apartments will be available on the dates listed below.
Click on an address for more information.
| The Coventry I - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6400 Christie Ave, # 3412 | Jul 16, 2012 | 1098 | $1000 O.A.C. | $2,225 | |
| The Huntington - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6400 Christie Ave, # 2315 | Jul 28, 2012 | 985 | $1000 O.A.C. | $1995 | |
| 6400 Christie Ave, # 2403 | Jul 7, 2012 | 985 | $1000 O.A.C. | $2,095 | |
| 6400 Christie Ave, # 2415 | Aug 1, 2012 | 985 | $1,000 OAC | $1,995 | |



