These apartments are currently available.
Click on an address for more information.
| The Kensington + 1 | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6400 Christie Ave, # 3310 | 861 | 2 | 1 | $500 O.A.C. | $1,725 |
| The Coventry II - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6400 Christie Ave, # 2120 | 1105 | 2 | 2 | $1000 O.A.C | $2,195 |
| 6400 Christie Ave, # 3202 | 1105 | 2 | 2 | $1000 O.A.C | $2,195 |
| The Huntington - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6400 Christie Ave, # 2203 | 985 | 2 | 2 | $1000 O.A.C. | $1995 |
| 6400 Christie Ave, # 2215 | 985 | 2 | 2 | $1000 O.A.C | $1,995 |
| 6400 Christie Ave, # 3104 | 985 | 2 | 2 | $1,000 OAC | $1995 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Tivoli - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6400 Christie Ave, # 3106 | Feb 15, 2012 | 565 | $500 O.A.C. | $1,295 | |
| 6400 Christie Ave, # 3117 | Feb 24, 2012 | 565 | $500 O.A.C. | $1,295 | |
| 6400 Christie Ave, # 3208 | Feb 22, 2012 | 565 | $500 O.A.C. | $1,295 | |
| 6400 Christie Ave, # 3419 | Mar 17, 2012 | 565 | $500 OAC | $1,350 | |
| The Victoria - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6400 Christie Ave, # 2109 | Mar 25, 2012 | 660 | $500 OAC | $1395 | |
| The Huntington - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6400 Christie Ave, # 3113 | Feb 11, 2012 | 985 | $1000 O.A.C | $1,995 | |
| 6400 Christie Ave, # 3213 | Feb 10, 2012 | 985 | $1,000 OAC | $1,995 | |



