These apartments are currently available.
Click on an address for more information.
| The Kensington - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6400 Christie Ave, # 2216 | 685 | 1 | 1 | $500 | $1250 |
| The Kew - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6400 Christie Ave, # 2117 | 745 | 1 | 1 | $500 | $1295 |
| The Kensington + 1 | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6400 Christie Ave, # 2412 | 861 | 2 | 1 | $500 | $1595 |
| The Coventry II - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6400 Christie Ave, # 3102 | 1105 | 2 | 2 | $500 | $1695 |
| The Huntington - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6400 Christie Ave, # 2204 | 985 | 2 | 2 | $500 | $1650 |



